Compact 1″ hot-rolled legs keep weight and footprint minimal where 1-1/2″ structural bar will not clear.
Specifications
| Profile & Thickness | 1″ x 1″ x 1/8″ (Hot-Rolled ASTM A36) |
|---|---|
| Length | 10 ft |
| Hole Pattern | Unpunched (solid legs) |
| Finish | Raw Steel |
| Other Available Options | Other stock lengths (1’–20′) and Hot Dip Galvanized options (where available) on the main Structural Unpunched Angle page. |
| Weight | 8 lbs |
See all sizes & options for Angle Iron, Structural, Unpunched →
Typical Uses & Fitment
Weld into sensor mounts, light door frames, and compact equipment stops; unpunched faces take custom hole layouts anywhere.

